BIOMEDICAL
WASTE MANAGEMENT DATA
Introduction
At Yashoda Hospitals, comprising four units in Somajiguda, Secunderabad, Malakpet, and Hitec City, biomedical waste management is a critical aspect of maintaining patient safety and environmental responsibility. As a multispecialty hospital committed to providing cutting-edge healthcare services, each facility follows stringent protocols in handling, treating, and disposing of biomedical waste, ensuring compliance with regulatory standards. By managing materials such as needles, syringes, and other hazardous waste with utmost care, Yashoda Hospitals prioritizes the health of its patients, staff, and the surrounding community. Our state-of-the-art waste management systems are designed to minimize the risk of infection and environmental harm, adhering to all regulatory guidelines and sustainability practices.
Month & Year | RED BAG | YELLOW BAG | BLUE BAG | P.P.C | Total BMW |
---|---|---|---|---|---|
January 2023 | 1612 | 627 | 45 | 38 | 2322 |
February 2023 | 1728 | 603 | 43 | 42 | 2416 |
March 2023 | 1652 | 717 | 42 | 41 | 2452 |
April 2023 | 128 | 653 | 47 | 37 | 865 |
May 2023 | 1662 | 628 | 41 | 43 | 2374 |
June 2023 | 7655 | 635 | 41 | 42 | 8373 |
July 2023 | 1425 | 344 | 43 | 44 | 1856 |
August 2023 | 3367 | 1315 | 64 | 59 | 4805 |
September 2023 | 3000 | 1141 | 56 | 53 | 4250 |
October 2023 | 1747 | 690 | 34 | 31 | 2502 |
November 2023 | 1645 | 742 | 29 | 29 | 2445 |
December 2023 | 1597 | 1288 | 38 | 29 | 2952 |
January-2024 | 1585 | 1378 | 29 | 29 | 3021 |
February-2024 | 1873 | 1685 | 29 | 29 | 3616 |
March-2024 | 1860 | 1561 | 31 | 31 | 3483 |
April-2024 | 1538 | 1403 | 62.3 | 35 | 3038.3 |
May-2024 | 1388 | 1236 | 31 | 31 | 2686 |
June-2024 | 6082.318 | 7409.93 | 1245.12 | 132 | 14869.368 |
July-2024 | 7778.75 | 5881.164 | 1514.555 | 147 | 15321.469 |
August-2024 | 7451.11 | 6180.218 | 1514.966 | 195 | 15341.294 |
September-2024 | 7663.826 | 5915.19 | 926.05 | 180 | 14685.066 |
October-2024 | 7418.34 | 6401.39 | 1189.21 | 194 | 15202.94 |
November-2024 | 3682.18 | 2795.713 | 746.67 | 114 | 7338.563 |
December-2024 | 6082.318 | 7409.93 | 1274.98 | 132 | 14899.228 |
Total | 82948.454 | 57311.923 | 9116.851 | 1197 | 151114.228 |
Month & Year | RED BAG | YELLOW BAG | BLUE BAG | P.P.C | Total BMW |
---|---|---|---|---|---|
January 2023 | 5361 | 8150 | 208 | 1706 | 15425 |
February 2023 | 4748 | 6485 | 186 | 1662 | 13081 |
March 2023 | 5317 | 6712 | 198 | 1747 | 13974 |
April 2023 | 5459 | 6978 | 231 | 1950 | 14618 |
May 2023 | 5170 | 6552 | 224 | 1832 | 13778 |
June 2023 | 4967 | 6415 | 226 | 2040 | 13648 |
July 2023 | 5305 | 6952 | 265 | 2092 | 14614 |
August 2023 | 5684 | 7061 | 250 | 2169 | 15164 |
September 2023 | 5337 | 6491 | 188 | 2022 | 14038 |
October 2023 | 5074 | 6501 | 241 | 1740 | 13556 |
November 2023 | 5094 | 6673 | 254 | 1667 | 13688 |
December 2023 | 5303 | 7419 | 182 | 1969 | 14873 |
January 2024 | 5290 | 6812 | 157 | 1838 | 14097 |
February 2024 | 4908 | 6916 | 150 | 1430 | 13404 |
March 2024 | 5291 | 7498 | 171 | 1749 | 14709 |
April 2024 | 6874 | 12033 | 328 | 2110 | 21345 |
May 2024 | 7891 | 12384 | 344 | 2119 | 22738 |
June 2024 | 6556.87 | 11230.53 | 236.44 | 1953.08 | 19976.92 |
July 2024 | 5975 | 7407 | 232 | 2037 | 15651 |
August 2024 | 6184 | 7245 | 318 | 2010 | 15757 |
September 2024 | 5534 | 6861 | 307 | 1999 | 14701 |
Total | 117322.87 | 160775.53 | 4896.44 | 39841.08 | 322835.92 |
Month & Year | RED BAG | YELLOW BAG | BLUE BAG | P.P.C | Total BMW |
---|---|---|---|---|---|
January 2023 | 3530 | 3200 | 650 | 150 | 7530 |
February 2023 | 3560 | 3150 | 643 | 148 | 7501 |
March 2023 | 3420 | 3200 | 650 | 145 | 7415 |
April 2023 | 3460 | 3480 | 660 | 135 | 7735 |
May 2023 | 3480 | 3300 | 650 | 138 | 7568 |
June 2023 | 3480 | 3480 | 628 | 146 | 7734 |
July 2023 | 3400 | 3290 | 650 | 145 | 7485 |
August 2023 | 3400 | 3480 | 670 | 159 | 7709 |
September 2023 | 3550 | 3200 | 685 | 150 | 7585 |
October 2023 | 3542 | 3343 | 690 | 155 | 7730 |
November 2023 | 3308 | 3489 | 690 | 150 | 7637 |
December 2023 | 3370 | 3300 | 690 | 155 | 7515 |
January 2024 | 3349 | 4070 | 698 | 8,271 | |
February 2024 | 2951 | 3180 | 577 | 6,827 | |
March 2024 | 4647.36 | 3852.09 | 761.51 | 9,400 | |
April 2024 | 5304.5 | 4692.15 | 875.78 | 11,019 | |
May 2024 | 5710.25 | 5297.88 | 947.72 | 12,062 | |
June 2024 | 5175.8 | 4684.6 | 1014 | 10,973 | |
July 2024 | 5281.95 | 4402.72 | 927.5 | 10,779 | |
August 2024 | 4864.1 | 5302.1 | 812.54 | 11,156 | |
September 2024 | 4843.7 | 4301.9 | 880.21 | 10,215 | |
Total | 83627.66 | 79695.44 | 15450.26 | 1776 | 181846 |
Month & Year | RED BAG | YELLOW BAG | BLUE BAG | P.P.C | Total BMW | |||
---|---|---|---|---|---|---|---|---|
June 2024 | 2587 | 4089 | 460 | 162 | 7206 | |||
May 2024 | 2478 | 4086 | 465 | 162 | 7191 | |||
April 2024 | 2409 | 4023 | 438 | 161 | 7031 | |||
March 2024 | 2483 | 3870 | 478 | 144 | 6975 | |||
February 2024 | 2602 | 3876 | 496 | 152 | 7126 | |||
January 2024 | 2713 | 3909 | 469 | 152 | 7243 | |||
December 2023 | 2612 | 3609 | 485 | 156 | 6862 | |||
November 2023 | 2647 | 3735 | 488 | 150 | 7020 | |||
October 2023 | 2643 | 3703 | 456 | 151 | 6953 | |||
September 2023 | 2597 | 3764 | 491 | 147 | 6999 | |||
August 2023 | 2779 | 3584 | 507 | 156 | 5138 | |||
July 2023 | 3154 | 3419 | 678 | 272 | 5712 | |||
Total | 31704 | 45667 | 5911 | 1965 | 81456 |
Conclusion
Through our dedicated efforts at Yashoda Hospitals’ various units, we have successfully implemented efficient biomedical waste management practices that prioritize the safety of our patients, staff, and community. Our approach not only complies with national standards but also reinforces our commitment to sustainability and environmental care. By continuously monitoring and improving our waste management processes, Yashoda Hospitals ensures a safe and clean environment, contributing to the well-being of individuals and the planet.